Cast steel sight glass SG41A
Material:
NO. | 1 | 2 | 3 | 4 | 5 |
Part name | Bolt & Nut | Gasket | Body | Gland | Glass |
Material | carbon steel | PTFE | WCB、CF8、CF8M | WCB、CF8 | Borosilicate glass |
stainless steel | CF3、CF3M | CF3、CF3M | High Borosilicate glass | ||
special steel | Other | Other | Other | Quartz glass |
Working temprature:
Glass Type | Max. temprature | Sharp Variation range |
Borosilicate glass | 150ºC | 20ºC-120ºC |
High Borosilicate glass | 280ºC | 20ºC-230ºC |
Quartz glass | 800ºC | 20ºC-500ºC |
Dimension:
DN | L(mm) | D(mm) | D1(mm) | D2(mm) | S(mm) | N-d | glass |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | Φ45x6 |
20 | 150 | 105 | 75 | 58 | 18 | 4-14 | Φ45x6 |
25 | 160 | 115 | 85 | 68 | 18 | 4-14 | Φ65x10 |
32 | 180 | 140 | 100 | 78 | 18 | 4-18 | Φ65x10 |
40 | 200 | 150 | 110 | 88 | 18 | 4-18 | Φ80x10 |
50 | 230 | 165 | 125 | 102 | 18 | 4-18 | Φ95x15 |
65 | 290 | 185 | 145 | 122 | 18 | 8-18 | Φ95x15 |
80 | 310 | 200 | 160 | 138 | 20 | 8-18 | Φ120x20 |
100 | 350 | 220 | 180 | 158 | 20 | 8-18 | Φ145x20 |
125 | 400 | 250 | 210 | 188 | 22 | 8-18 | Φ170x20 |
150 | 450 | 285 | 240 | 212 | 22 | 8-22 | Φ170x20 |
200 | 480 | 340 | 295 | 268 | 24 | 12-22 | Φ170x20 |
250 | 500 | 405 | 355 | 320 | 26 | 12-26 | Φ170x20 |
NEXT:NO
{{ title }}
{{ description }}